# 3 Brent Shedd  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2001  COLLEGE OF WOOSTER   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2001  KENYON COLLEGE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2001  BALDWIN-WALLACE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2001  at Hiram College   1-4  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0 
Sep 27, 2001  at Lake Erie College   3-0  *  *  1  0  2  5  .222  2  .444  0-0  0  0-0 
Oct 03, 2001  at Mount Union College   3-2  *    0  0  0  1  .200  0  .400  0-0  0  0-0 
Oct 06, 2001  OHIO NORTHERN UNIV.   2-3  *  *  1  0  2  0  .300  1  .500  0-0  0  0-0 
Oct 09, 2001  CAPITAL UNIVERSITY   4-0  *  *  1  0  2  1  .364  1  .545  0-0  0  0-0 
Oct 13, 2001  at Heidelberg College   0-3  *  *  0  0  0  0  .364  0  .545  0-0  0  0-0 
Oct 23, 2001  at Muskingum College   4-2  *    0  0  0  0  .364  0  .545  0-0  0  0-0 
Oct 27, 2001  OTTERBEIN COLLEGE   0-3  *  *  0  0  0  0  .364  0  .545  0-0  0  0-0 
Oct 30, 2001  at Marshall University   0-6  *  *  0  0  0  0  .364  0  .545  0-0  0  0-0 
Totals     19-30  12  8  4  0  8  11  .364  6  .545  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.92
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67

 # 3 Brent Shedd  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 01, 2001  COLLEGE OF WOOSTER   1-3  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 05, 2001  KENYON COLLEGE   0-2  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2